O2 NetCall *55
With O2 NetCall *55, you can make international calls with your mobile phone for just as much as or even less than what you would pay for calling from a fixed phone line.
Calling with O2 NetCall *55 is really easy. When making an international call with your mobile, simply replace the two zeros (00) or "plus" symbol (+) at the beginning of the number (the international format) with *55.
Inexpensive and easy
- dial *55 instead of the standard international prefix 00 (or +)
- if your phone supports fax delivery, you can send faxes cheaply with the *55 prefix
- no calling peak hours
- per-minute billing
- calls are transmitted through the high-quality IP network
- every O2 phone can use the service automatically
Example of calling with O2 NetCall *55
You want to call the phone number 445 4450 in New York City
Dial:
*55 1 212 445 4450
*55 = prefix for the O2 NetCall *55 service
1 = prefix for the United States of America
212 = prefix for New York City
445 4450 = number you wish to call
Note: SMS messages can only be sent abroad to telephone numbers that begin with a + or 00 prefix. SMS messages sent abroad to foreign telephone numbers (i.e. numbers that have a prefix that is not +420) cost CZK 5.00 (CZK 4.20 without VAT). SMS messages sent abroad to phone numbers that begin with +420 cost the same as SMS messages sent within the Czech Republic, in accordance with your tariff.
Pricing
All available countries are divided into calling zones, as indicated in the table below. For current pricing information, find your country's calling zone, then visit our Pricelist of Basic and Additional Services for the current rate of the zone in question.
| Fax | Prefix | Destination | Zone |
|---|---|---|---|
| *55 684 | Am.Samoa | V | |
| *55 1340 | Am.Virgin Is. | IV | |
| *55 244 | Angola | IV | |
| *55 1264 | Anguilla | V | |
| *55 1268 | Antigua & Barbuda | V | |
| *55 54 | Argentina | IV | |
| *55 374 | Armenia | V | |
| *55 297 | Aruba | IV | |
| *55 247 | Ascension | V | |
| *55 61 | Australia | II | |
| *55 43 | Austria | I | |
| *55 994 | Azerbaijan | IV | |
| *55 1242 | Bahamas | V | |
| *55 973 | Bahrain | IV | |
| *55 880 | Bangladesh | IV | |
| *55 1246 | Barbados | IV | |
| *55 375 | Belarus | II | |
| *55 32 | Belgium | I | |
| *55 501 | Belize | IV | |
| *55 229 | Benin | V | |
| *55 1441 | Bermuda | IV | |
| *55 975 | Bhutan | IV | |
| *55 387 | Bosnia & Herzegovina | II | |
| *55 267 | Botswana | IV | |
| *55 55 | Brazil | IV | |
| *55 673 | Brunei | IV | |
| *55 359 | Bulgaria | II | |
| *55 226 | Burkina Faso | IV | |
| *55 95 | Burma | V | |
| *55 237 | Cameroon | V | |
| *55 1 | Canada | I | |
| *55 238 | Cape Verde | V | |
| *55 1345 | Cayman Is. | IV | |
| *55 236 | Central African Rep. | IV | |
| *55 57 | Colombia | IV | |
| *55 269 | Comoro Is. | IV | |
| *55 506 | Costa Rica | IV | |
| *55 385 | Croatia | II | |
| *55 53 | Cuba | IV | |
| *55 357 | Cyprus | II | |
| *55 45 | Denmark | I | |
| *55 1767 | Dominica | IV | |
| *55 1809 | Dominican Rep. | IV | |
| *55 20 | Egypt | IV | |
| *55 503 | El Salvador | IV | |
| *55 240 | Equatorial Guinea | IV | |
| *55 291 | Eritrea | IV | |
| *55 372 | Estonia | II | |
| *55 599 | Dutch Antilles | IV | |
| *55 500 | Falkland Is. | IV | |
| *55 358 | Finland | I | |
| *55 33 | France | I | |
| *55 594 | French Guyana | IV | |
| *55 241 | Gabon | IV | |
| *55 220 | Gambia | IV | |
| *55 49 | Germany | I | |
| *55 233 | Ghana | IV | |
| *55 30 | Greece | II | |
| *55 299 | Greenland | V | |
| *55 1473 | Grenada | IV | |
| *55 590 | Guadeloupe | II | |
| *55 1671 | Guam | IV | |
| *55 502 | Guatemala | IV | |
| *55 592 | Guyana | IV | |
| *55 509 | Haiti | IV | |
| *55 852 | Hong Kong | III | |
| *55 36 | Hungary | I | |
| *55 235 | Chad | IV | |
| *55 56 | Chile | IV | |
| *55 86 | China | V | |
| *55 91 | India | IV | |
| *55 62 | Indonesia | IV | |
| *55 98 | Iran | V | |
| *55 353 | Ireland | I | |
| *55 39 | Italy | I | |
| *55 972 | Israel | II | |
| *55 1876 | Jamaica | V | |
| Fax | Prefix | Destination | Zone |
| *55 81 | Japan | II | |
| *55 962 | Jordan | IV | |
| *55 732 | Kazakhstan | IV | |
| *55 82 | Korea (South) | IV | |
| *55 850 | Korea DPR (North) | V | |
| *55 965 | Kuwait | V | |
| *55 371 | Latvia | II | |
| *55 856 | Laos | V | |
| *55 961 | Lebanon | V | |
| *55 266 | Lesotho | IV | |
| *55 231 | Liberia | IV | |
| *55 370 | Lithuania | II | |
| *55 352 | Luxembourg | I | |
| *55 853 | Macau | IV | |
| *55 389 | Macedonia | III | |
| *55 265 | Malawi | IV | |
| *55 60 | Malaysia | IV | |
| *55 960 | Maldives | V | |
| *55 222 | Mauritania | V | |
| *55 230 | Mauritius | V | |
| *55 52 | Mexico | III | |
| *55 377 | Monaco | I | |
| *55 976 | Mongolia | IV | |
| *55 31 | Netherlands | I | |
| *55 64 | New Zealand | IV | |
| *55 1670 | Northern Mariane Is. | V | |
| *55 47 | Norway | I | |
| *55 968 | Oman | V | |
| *55 675 | Papua New Guinea | V | |
| *55 595 | Paraguay | V | |
| *55 51 | Peru | IV | |
| *55 63 | Philippines | IV | |
| *55 48 | Poland | I | |
| *55 351 | Portugal | II | |
| *55 974 | Qatar | IV | |
| *55 262 | Reunion | IV | |
| *55 40 | Romania | II | |
| *55 7 | Russia | III | |
| *55 239 | Sao Tom & Principe | V | |
| *55 221 | Senegal | V | |
| *55 248 | Seychelles | IV | |
| *55 232 | Sierra Leone | IV | |
| *55 65 | Singapore | IV | |
| *55 421 | Slovak Rep. | I | |
| *55 386 | Slovenia | II | |
| *55 252 | Somalia | V | |
| *55 27 | South Africa | III | |
| *55 94 | Sri Lanka | IV | |
| *55 290 | St. Helena | V | |
| *55 249 | Sudan | V | |
| *55 597 | Suriname | V | |
| *55 963 | Syria | IV | |
| *55 34 | Spain | I | |
| *55 268 | Swaziland | V | |
| *55 46 | Sweden | I | |
| *55 41 | Switzerland | I | |
| *55 992 | Tajikistan | IV | |
| *55 886 | Taiwan | IV | |
| *55 255 | Tanzania | IV | |
| *55 66 | Thailand | IV | |
| *55 1868 | Trinidad & Tobago | IV | |
| *55 216 | Tunisia | III | |
| *55 90 | Turkey | III | |
| *55 971 | U.A.E. | III | |
| *55 256 | Uganda | IV | |
| *55 44 | UK | I | |
| *55 380 | Ukraine | III | |
| *55 598 | Uruguay | IV | |
| *55 1 | USA | I | |
| *55 998 | Uzbekistan | V | |
| *55 58 | Venezuela | IV | |
| *55 84 | Vietnam | V | |
| *55 381 | Yugoslavia | II | |
| *55 260 | Zambia | IV | |
| *55 263 | Zimbabwe | IV |
# ... fax transmission is available for these countries
Pricelist
| Zone (list of countries divided into individual zones, see Appendix No. 1) | Special rate | |
|---|---|---|
| Price in CZK | without VAT | with VAT |
| I. | 7,48 | 8,90 |
| II. | 7,48 | 8,90 |
| III. | 15,97 | 19,00 |
| IV. | 15,97 | 19,00 |
| V. | 41,18 | 49,00 |
Pricelist for prepaid
| Zone (the list of countries divided by individual zones is part of Appendix no. 1) | Special rate |
|---|---|
| I. | 9.40 |
| II. | 15.40 |
| III. | 22.60 |
| IV. | 41.70 |
| V. | 53.60 |
Prices are quoted in CZK/min, including 19% VAT and all interconnection fees of calls to fixed networks. In the case of NetCall *55 calls from the Czech Republic to other countries, the customer is charged every 30 started seconds from the moment they are connected.