Mobil+
Mobil+ pricelist
Find the telephone you want, then choose a minimum monthly payment for telecommunications services. You'll soon see how much you can save with Mobil+ - the more you spend on calling, the less you spend on your phone.
| Name | Phone price with a minimum monthly payment of 2000 CZK | Phone price with a minimum monthly payment of 1000 CZK | Phone price with a minimum monthly payment of 600 CZK | Phone price with a minimum monthly payment of 200 CZK | Normal price |
|---|---|---|---|---|---|
| ANYDATA ADU-635WH | 495 CZK | 1 495 CZK | 2 495 CZK | 4 995 CZK | 7 495 CZK |
| ANYDATA APE-540H | 1 CZK | 1 CZK | 1 CZK | 2 495 CZK | 4 395 CZK |
| AXESSTEL MV110NH | 1 CZK | 1 CZK | 990 CZK | 2 395 CZK | 4 295 CZK |
| AXESSTEL MV410H | 2 795 CZK | 2 795 CZK | 2 795 CZK | 3 495 CZK | 6 795 CZK |
| BlackBerry 8900 | 5 495 CZK | 6 495 CZK | 8 495 CZK | 9 495 CZK | 10 495 CZK |
| BlackBerry 9000 | 7 595 CZK | 9 495 CZK | 10 995 CZK | 11 995 CZK | 13 195 CZK |
| E870 | 1 CZK | 195 CZK | 495 CZK | 2 195 CZK | 4 095 CZK |
| Emporia Life V100 | 1 CZK | 495 CZK | 1 095 CZK | 2 295 CZK | 4 195 CZK |
| Emporia TALK Premium | 1 CZK | 1 CZK | 1 CZK | 1 295 CZK | 2 995 CZK |
| HTC HD2 | 11 995 CZK | 12 995 CZK | 13 995 CZK | 14 995 CZK | 15 995 CZK |
| HTC Touch Pro2 | 13 095 CZK | 14 095 CZK | 15 095 CZK | 16 095 CZK | 17 195 CZK |
| HTC Touch2 | 4 595 CZK | 5 595 CZK | 6 595 CZK | 7 595 CZK | 8 595 CZK |
| HUAWEI E160 | 1 CZK | 1 CZK | 1 CZK | 1 395 CZK | 1 895 CZK |
| LG BL20 New chocolate | 1 995 CZK | 2 995 CZK | 3 995 CZK | 4 995 CZK | 5 995 CZK |
| LG GB220 | 1 CZK | 1 CZK | 1 CZK | 695 CZK | 1 695 CZK |
| LG GW520 | 1 995 CZK | 2 995 CZK | 3 995 CZK | 4 995 CZK | 5 995 CZK |
| LG KF300 | 1 CZK | 395 CZK | 1 195 CZK | 2 395 CZK | 3 995 CZK |
| LG KF510 | 1 CZK | 1 195 CZK | 2 095 CZK | 3 095 CZK | 4 295 CZK |
| LG KP500 Cookie | 1 CZK | 795 CZK | 1 795 CZK | 2 795 CZK | 3 595 CZK |
| Motorola W230 | 1 CZK | 1 CZK | 1 CZK | 1 CZK | 1 195 CZK |
| Nokia 1661 | 1 CZK | 1 CZK | 1 CZK | 495 CZK | 995 CZK |
| Nokia 2330 classic | 1 CZK | 1 CZK | 495 CZK | 995 CZK | 1 595 CZK |
| Nokia 5130 XpressMusic | 1 CZK | 495 CZK | 1 195 CZK | 2 195 CZK | 2 895 CZK |
| Nokia 5530 XpressMusic | 2 195 CZK | 3 195 CZK | 4 195 CZK | 5 195 CZK | 6 195 CZK |
| Nokia 5800 XpressMusic | 5 595 CZK | 6 795 CZK | 7 895 CZK | 8 995 CZK | 9 995 CZK |
| Nokia 6303 classic | 1 095 CZK | 1 895 CZK | 2 895 CZK | 3 895 CZK | 4 295 CZK |
| Nokia 6600 fold | 1 995 CZK | 3 895 CZK | 4 195 CZK | 5 495 CZK | 7 395 CZK |
| Nokia 6700 classic | 3 095 CZK | 4 095 CZK | 5 095 CZK | 6 095 CZK | 7 195 CZK |
| Nokia E52 | 4 095 CZK | 5 095 CZK | 6 095 CZK | 7 095 CZK | 7 795 CZK |
| Nokia E75 | 6 995 CZK | 7 995 CZK | 8 995 CZK | 9 995 CZK | 11 695 CZK |
| Nokia N86 8MP | 6 995 CZK | 7 995 CZK | 8 995 CZK | 9 995 CZK | 10 995 CZK |
| Nokia N97 | 12 695 CZK | 13 695 CZK | 14 695 CZK | 15 695 CZK | 16 995 CZK |
| Samsung B7610 Omnia Pro | 7 695 CZK | 8 695 CZK | 9 695 CZK | 10 695 CZK | 11 995 CZK |
| Samsung C3050 | 1 CZK | 1 CZK | 1 CZK | 1 195 CZK | 2 195 CZK |
| Samsung i900 Omnia | 6 995 CZK | 8 195 CZK | 8 995 CZK | 9 995 CZK | 11 595 CZK |
| Samsung S3030 Tobi | 1 CZK | 1 CZK | 1 CZK | 1 195 CZK | 2 595 CZK |
| Samsung S3110 | 1 CZK | 1 CZK | 1 CZK | 895 CZK | 2 395 CZK |
| Samsung S3500 | 1 CZK | 1 CZK | 595 CZK | 1 595 CZK | 3 195 CZK |
| Samsung S3650 Corby | 1 CZK | 895 CZK | 1 895 CZK | 2 895 CZK | 3 895 CZK |
| Samsung S5600 Preston * | 995 CZK | 1 995 CZK | 2 995 CZK | 3 995 CZK | 6 095 CZK |
| Samsung S7330 | 1 CZK | 1 595 CZK | 2 795 CZK | 3 895 CZK | 5 295 CZK |
| Samsung S8300 Ultra Touch | 4 195 CZK | 5 195 CZK | 6 195 CZK | 7 195 CZK | 8 595 CZK |
| Samsung U600 | 1 CZK | 295 CZK | 995 CZK | 2 095 CZK | 3 395 CZK |
| Sony Ericsson C510 | 1 CZK | 1 095 CZK | 1 795 CZK | 2 895 CZK | 4 695 CZK |
| Sony Ericsson S312 | 1 CZK | 195 CZK | 695 CZK | 1 695 CZK | 2 595 CZK |
| Sony Ericsson T280i | 1 CZK | 1 CZK | 1 CZK | 395 CZK | 1 595 CZK |
| Sony Ericsson T303 | 1 CZK | 1 CZK | 1 CZK | 795 CZK | 1 995 CZK |
| Sony Ericsson T715 | 895 CZK | 1 895 CZK | 2 895 CZK | 3 895 CZK | 4 895 CZK |
| Sony Ericsson W380i | 1 CZK | 1 CZK | 1 CZK | 1 995 CZK | 3 395 CZK |
| Sony Ericsson W508 | 1 495 CZK | 2 495 CZK | 3 495 CZK | 4 495 CZK | 5 495 CZK |
| Sony Ericsson W705 | 1 495 CZK | 2 495 CZK | 3 495 CZK | 4 495 CZK | 6 495 CZK |
| Sony Ericsson XPERIA X1 | 7 095 CZK | 10 295 CZK | 11 095 CZK | 12 095 CZK | 15 495 CZK |
* Prices are only valid in combination with the O2 Internet on Your Mobile service with a 24-month contract.
Prices for which this condition does not apply
The discounted price of a mobile phone is conditioned by the submission of a Request for Provision of Telecommunications Services for a period of no less than 24 months, payment of an activation fee, and commitment for 24 months to pay a minimum of CZK 2,000 (CZK 2,380 with VAT), CZK 1,000 (CZK 1,190 with VAT), CZK 600 (CZK 714 with VAT), CZK 200 (CZK 238 with VAT). When purchasing phones for a discounted price and when using the Mobil+ service, a deposit may be required, the amount of which is presented in the Special Offers Pricelist (available in O2 Shops). Estimated deposit amounts are presented in the table. The deposit is refunded after three months; this refund may be in the form of payment for services rendered.