International calling from fixed lines (pricelist)
| Group of countries | O2 Mini | O2 Standard | O2 Start | O2 Volno | O2 Volno Plus | O2 Volám |
|---|---|---|---|---|---|---|
| 1 | 5.24 (4.40) | 5.24 (4.40) | 4.40 (3.70) | 4.40 (3.70) | 3.93 (3.30) | 3.93 (3.30) |
| 2 | 5.71 (4.80) | 5.71 (4.80) | 4.76 (4.00) | 4.76 (4.00) | 4.40 (3.70) | 4.40 (3.70) |
| 3 | 11.31 (9.50) | 11.31 (9.50) | 10.47 (8.80) | 10.47 (8.80) | 10.23 (8.60) | 10.23 (8.60) |
| 4 | 11.31 (9.50) | 11.31 (9.50) | 10.47 (8.80) | 10.47 (8.80) | 10.23 (8.60) | 10.23 (8.60) |
| 5 | 13.69 (11.50) | 13.69 (11.50) | 13.09 (11.00) | 13.09 (11.00) | 12.50 (10.50) | 12.50 (10.50) |
| 6 | 17.85 (15.00) | 17.85 (15.00) | 17.26 (14.50) | 17.26 (14.50) | 16.07 (13.50) | 16.07 (13.50) |
| 7 | 27.37 (23.00) | 27.37 (23.00) | 26.18 (22.00) | 26.18 (22.00) | 24.99 (21.00) | 24.99 (21.00) |
| 8 | 59.50 (50.00) | 59.50 (50.00) | 58.31 (49.00) | 58.31 (49.00) | 57.12 (48.00) | 57.12 (48.00) |
Prices are listed with VAT (without VAT).
* For all calls made with the O2 Mini tariff, an extra charge of CZK 5.95 (CZK 5 without VAT) per call applies.
| Group of countries | O2 Expres Mini* | O2Expres Start | O2 Expres Volno | O2 Expres Volno Plus |
|---|---|---|---|---|
| 1 | 3.93 (3.30) | 3.93 (3.30) | 3.93 (3.30) | 3.93 (3.30) |
| 2 | 4.40 (3.70) | 4.40 (3.70) | 4.40 (3.70) | 4.40 (3.70) |
| 3 | 10.23 (8.60) | 10.23 (8.60) | 10.23 (8.60) | 10.23 (8.60) |
| 4 | 10.23 (8.60) | 10.23 (8.60) | 10.23 (8.60) | 10.23 (8.60) |
| 5 | 12.50 (10.50) | 12.50 (10.50) | 12.50 (10.50) | 12.50 (10.50) |
| 6 | 16.07 (13.50) | 16.07 (13.50) | 16.07 (13.50) | 16.07 (13.50) |
| 7 | 24.99 (21.00) | 24.99 (21.00) | 24.99 (21.00) | 24.99 (21.00) |
| 8 | 57.12 (48.00) | 57.12 (48.00) | 57.12 (48.00) | 57.12 (48.00) |
Prices are listed with VAT (without VAT).
* For all calls made with the O2 Mini tariff, an extra charge of CZK 5.95 (CZK 5 without VAT) per call applies.
| Group of countries | O2 Expres Standard | O2 Nonstop | O2 Expres Nonstop |
|---|---|---|---|
| 1 | 3.93 (3.30) | 3.93 (3.30) | 3.93 (3.30) |
| 2 | 4.40 (3.70) | 4.40 (3.70) | 4.40 (3.70) |
| 3 | 10.23 (8.60) | 10.23 (8.60) | 10.23 (8.60) |
| 4 | 10.23 (8.60) | 10.23 (8.60) | 10.23 (8.60) |
| 5 | 12.50 (10.50) | 12.50 (10.50) | 12.50 (10.50) |
| 6 | 16.07 (13.50) | 16.07 (13.50) | 16.07 (13.50) |
| 7 | 24.99 (21.00) | 24.99 (21.00) | 24.99 (21.00) |
| 8 | 57.12 (48.00) | 57.12 (48.00) | 57.12 (48.00) |
Prices are listed with VAT (without VAT).
* For all calls made with the O2 Mini tariff, an extra charge of CZK 5.95 (CZK 5 without VAT) per call applies.
| Group of countries | COUNTRY/DESTINATION |
|---|---|
| 1 | Germany, Poland, Austria, Slovakia |
| 2 | Australia, Belgium, Denmark, Finland, Ireland, Italy and the Vatican, Israel, Canada, Cyprus, Luxembourg, Hungary, the Netherlands, Norway, Portugal, Greece, Slovenia, USA, Spain, Sweden, Switzerland, Great Britain |
| 3 | Mobile networks of selected countries: Australia, Belgium, Denmark, Finland, France, Ireland, Israel, Italy, Cyprus, Luxembourg, Hungary, Germany, the Netherlands, Norway, Poland, Portugal, Austria, Greece, Slovakia, Slovenia, Spain, Sweden, Switzerland, Great Britain |
| 4 | Argentina, Belarus, Bosnia and Herzegovina, Bulgaria, Estonia, Hong Kong, Croatia, Japan, Korea, Lichtenstein, Latvia, Monaco, New Zealand, Romania, San Marino, Singapore, Serbia and Montenegro |
| 5 | Albania, Algeria, Andorra, Armenia, Azerbaijan, Brazil, China, Faroe Islands, Georgia, Iceland, South Africa, Kazakhstan, Lithuania, Macedonia, Malta, Morocco, Moldavia, Russia, United Arab Emirates, Tunisia, Turkey, Ukraine |
| 6 | American Samoa, United States Virgin Islands, Aruba, British Virgin Islands, Egypt, Philippines, Gibraltar, Chile, Libya, Malaysia, Malawi, Mexico, Peru, Puerto Rico, Salvador, Syria, Thailand, Taiwan, Turkmenistan, Uzbekistan, Zimbabwe |
| 7 | Angola, Anguilla, Antigua and Barbuda, Bahrain, Barbados, Belize, Benin, Bermuda, Brunei, Dominica, Dominican Republic, Ecuador, French Guyana, Grenada, Greenland, Guadeloupe, Guatemala, India, Indonesia, Iran, Jamaica, Jordan, Cayman Islands, Qatar, Kenya, Congo, Democratic Republic of Congo, Kuwait, Kyrgyzstan, Lebanon, Macao, Martinique, Mongolia, Montserrat, Niger, Nigeria, Pakistan, Palestine, Paraguay, Ivory Coast , Réunion, Saint-Pierre and Miquelon, Saudi Arabia, Saint Lucia, Saint Kitts and Nevis, Saint Vincent and the Grenadines, Tadzhikistan, Turks and Caicos Islands, Uganda, Venezuela, Vietnam, Zambia |
| 8 | other countries |