GSM Infotext
Pricelist for prepaid
| Service | All tariffs | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *111*# menu - calling the basic *111*# menu – Fun Go | 2,00 | ||||||||||||||||||||||||||||||
| *111*# menu - calling the basic *111*# menu – Quatro Go, Original Go | 3,70 | ||||||||||||||||||||||||||||||
| *111*# menu - information from the *111*# menu sent via SMS | The price is based on the GSM InfoText Price List | ||||||||||||||||||||||||||||||
| *111*# menu - information from the *111*# menu directly on the phone display: Boats, Logic, Matches, Moon Landing, Artillery Combat |
1,20 | ||||||||||||||||||||||||||||||
| Calling the main *122*# menu | 0,00 | ||||||||||||||||||||||||||||||
| Sending an O2 GSM Banking SMS | By the selected Go tariff | ||||||||||||||||||||||||||||||
| Sending an SMS request from a O2 SIM Card with Juice | By the selected Go tariff | ||||||||||||||||||||||||||||||
| GSM InfoText and SMS Plus – sending a request (sending an SMS) | By the selected Go tariff | ||||||||||||||||||||||||||||||
| Activation and deactivation of WAP (WAPS), Activation and deactivation of data services (DATA), NetCall55 tariffs (NC55), Missed calls (ZHO), Activation and deactivation of the O2 Duet service (DUETG) | 0,00 | ||||||||||||||||||||||||||||||
| ČTK registration (CTK), Help abroad (SOS), Riddles (HAD), Cocktail TIP (KOK), Partner match (SHO), Battleships (LOD), Logic (LOG), Moon landing (LUN), Games: Gallows (SIB), Swordplay (SFT), Crossword puzzle (KRK), Wordplay (HSL), Rock, paper, scissors (KNP), Mountains in ČR (HORY "specific resort" SMS, HORY SMS) | 0,00 | ||||||||||||||||||||||||||||||
| Post codes (PSC), Taxi, Dictionaries (SLO), SMS Reminder (REM), Teletext (ČT 1, NOVA), Roaming partners (ROAM), Commercial Registry (OR), Betting results (SAZ), | 0,80 | ||||||||||||||||||||||||||||||
| Name-days (SVA) | 0,90 | ||||||||||||||||||||||||||||||
| Mountains in ČR (HORY "specific resort" SMS) | 1,00 | ||||||||||||||||||||||||||||||
| TIP ads (INZ), Biorhythms (BIO), Jokes (VTI), Bad jokes (KAM), Aphorisms (AFO), Murphy's law (MUR), Wife's tales (PRN), Showbusiness (DRB), Individual ČTK's news, Blesk's news (BLESK), Právo's news (PRAVO), iHNed's economic news (IHNED E), iHNed's local news (IHNED D), iHNed's international news (IHNED M), iHNed's financial news (IHNED F), iHNed's Internet (IHNED I), Právo's local news (PRAVO D), Právo's sports news (PRAVO S), Právo's foreign news (PRAVO Z), Právo's headlines (SMS), ČTK's local news (CTK D), ČTK's economic news (CTK E), ČTK's sports news (CTK S), ČTK's soccer news (CTK F), ČTK's ice hockey news (without NHL) (CTK H), ČTK's society news (CTK X), ČTK's foreign news (CTK M), ČTK's General news (English) (CTK G), ČTK's Business news (English) (CTK B), ČTK's NHL news (CTK NHL), Idnes General News (ZPRAVY), Idnes Economical News (EKO), Idnes Sport news (SPORT SMS) *1 | 1,20 | ||||||||||||||||||||||||||||||
| Weather forecast (POC), TV guide (PRG), Teletext (PRIMA), Traffic information (DOP), Czech Rail schedule (VLA), Bus schedule (BUS), | 1,90 | ||||||||||||||||||||||||||||||
| Eroscope – Erotic horoscope (ERO), Spicy ideas (NAP) | 2,30 | ||||||||||||||||||||||||||||||
| Online RM System (RMS), Exchange rates (CNB), Distances (KLM), ATS' Dating (SZN), Annonce's ads – update, Tips on presents (DAR), Traffic news - Routes - summary (DOPS, DOPS2), Traffic news - Routes - in detail (DOP, DOP2), Partner match (SHO), Taxi tariffs – Prague (CTP), Traffic news from D1 (D1) | 2,80 | ||||||||||||||||||||||||||||||
| SMS info services (KOD) | 3,40 | ||||||||||||||||||||||||||||||
| Information from GSM InfoText | Horoscopes (monthly - Chinese - HORC DDMMRRR SMS, weekly - for lovers - HORL DDMMYYYY SMS, daily - personal - HOR DDMMYYYY SMS, (you may use the first three letters of your zodiac instead DDMMYYYY - e.g. VOD/AQU), weekly - for partners - HORP zodiac(yours) zodiac(your partner's) SMS | 3,50 | |||||||||||||||||||||||||||||
| Advertising in Annonce, Právo, Profit (INZ), Inzeráty Annonce's ads – publication (INZ ANCZ), Preferential positions (INZ ANCU), Graphic highlighting (INZ ANCG), Getting contact to Avízo's ad (INZ AVI), Inwest's ad (INZ INW) & Jihočeský Inzert Expres' ad (INZ JIE), Order receiving - Právo's inserts (INZ PRAZ), Advertising in Infoservis (INZ INFO) & Tipcars (INZ CAR), Annonce's ad searching (INZ ANCP) | 5,95 | ||||||||||||||||||||||||||||||
| Annonce's ads – two identical consecutive ads (INZ ANC2), Advertising in Avizo (INZ AVIZ), Inwest (INZ INWZ), Jihočeský Inzert Expres (INZ JIEZ) & Oáza (INZ OAZA) |
9,60 | ||||||||||||||||||||||||||||||
| Annonce's ads – three identical consecutive ads (INZ ANC3) | 13,10 | ||||||||||||||||||||||||||||||
| Foundations (NAD) | 14,60 | ||||||||||||||||||||||||||||||
| ČTK's news - full text to fax or e-mail | 15,50 | ||||||||||||||||||||||||||||||
| Ad placing and highlighting (INZ2), Competitions – applications (HRA, SOUTEZ), | 16,90 | ||||||||||||||||||||||||||||||
| Annonce's ads – four identical consecutive ads (INZ ANC4) | 17,80 | ||||||||||||||||||||||||||||||
| Ad placing and highlighting (INZ3), Logos & egos (NABILOGO), | 22,50 | ||||||||||||||||||||||||||||||
| Ad posted on www.autohandl.cz (INZ INAH), www.nemostranky.cz (INZ INNS) | 23,80 | ||||||||||||||||||||||||||||||
| Sound greeting card through SMS (POHLEDNICE), Ad placing and highlighting (INZ4) | 28,20 | ||||||||||||||||||||||||||||||
| Sound greeting card order through SMS (SCHRÁNKY, VOICE MAIL), Ad placing and highlighting (INZ5), Competition (ZOOM), Access to AirToy WAP application (AIRTOY30), The Day After Tomorrow movie's logo (XLOGO) | 33,80 | ||||||||||||||||||||||||||||||
| Access to AirToy WAP application (AIRTOY50) | 56,60 | ||||||||||||||||||||||||||||||
| Seznamka.cz (SEZ) - tip-off on suitable classified ads | 1,20 | ||||||||||||||||||||||||||||||
| Seznamka.cz (SEZ) - other commands (e.g. posting the ad) | 2,80 | ||||||||||||||||||||||||||||||
| Seznamka.cz (SEZ) - ad displacement to a preferred position | 9,60 | ||||||||||||||||||||||||||||||
| SMS Plus - fax logo | 0,00 | ||||||||||||||||||||||||||||||
| SMS Plus - text to e-mail (EML) & pager (OPE) | 0,80 | ||||||||||||||||||||||||||||||
| SMS Plus - text to fax (FAX) | 2,80 | ||||||||||||||||||||||||||||||
| Multiple SMS - profile editing, sending to a subscriber number on O2 GSM network (SND) | 0,80 | ||||||||||||||||||||||||||||||
| Multiple SMS - sending to a subscriber number on T-Mobile's and Český Mobil's network (SND) | 1,85 | ||||||||||||||||||||||||||||||
*1 The service is free of charge from 1st August 2006 to 30th September 2006.