International calling from a mobile phone (pricelist)
| Zone (list of countries divided into individual zones, see appendix No. 1) | Price in CZK |
|---|---|
| 1. | 12.27 (10.31) |
| 2. | 20.05 (16.85) |
| 3. | 29.73 (24.98) |
| 4. | 37.15 (31.22) |
| 5. | 49.53 (41.62) |
| 6. | 74.30 (62.44) |
| 7. | 92.81 (77.99) |
| 8. | 111.49 (93.69) |
| 9. | 167.17 (140.48) |
| 10. | 272.30 (228.82) |
Prices are listed with VAT (without VAT).

