Annual and Half-Year Reports
Annual Reports
| Annual Report 2008 | 2814 kB | |
| Annual Report 2007 | 2052 kB | |
| Annual Report 2006 | 2128 kB | |
| Annual Report 2005 | 4098 kB | |
Half-Year Reports
| Half-Year Report 2009 | 1280 kB | |
| Half-Year Report 2008 | 1013 kB | |
| Half-Year Report 2007 | 1656 kB | |
| Half-Year Report 2006 | 2264 kB | |
| Half-Year Report 2005 | 5577 kB | |
Annual Reports of Cesky Telecom
| Annual Report 2004 | 1326 kB | |
| Annual Report 2003 | 3250 kB | |
| Annual Report 2002 | 934 kB | |
| Annex of Annual Report 2002 | 185 kB | |
| Annual Report 2001 | 2286 kB | |
| Annual Report 2000 | 2929 kB | |
| Annual Report 1999 | 3498 kB | |
| Annual Report 1998 | 1414 kB | |
Half-Year Reports of Cesky Telecom
| Half-Year Report 2004 | 562 kB | |
| Half-Year Report 2003 | 472 kB | |
| Half-Year Report 2002 | 740 kB | |
Annual Reports of Eurotel
| Annual Report 2004 | 1821 kB | |
| Annual Report 2003 | 744 kB | |
| Annual Report 2002 | 972 kB | |