Dividends
| Dividends | |||||
|---|---|---|---|---|---|
| For the Year | Gross dividend * |
Record day | Payment day | Payment agent | Contact phone |
| 2008 | CZK 50.00 | 09.09.2009 | 07.10.2009 - 06.10.2014 | Česká spořitelna – for more information see here | +420 224 995 433 +420 224 995 478 |
| 2007 | CZK 50.00 | 17.09.2008 | 08.10.2008 – 07.10.2013 | Česká spořitelna – for more information see here | +420 224 995 433 +420 224 995 478 |
| 2006 | CZK 50.00 | 10.09.2007 | 03.10.2007 – 02.10.2012 | Česká spořitelna – for more information see here | +420 224 995 433 +420 224 995 478 |
| 2005 | CZK 45.00 | 25.09.2006 | 02.10.2006 – 01.10.2011 | Česká spořitelna - for more information see here | +420 224 995 433 |
| 2004 | - | - | - | - | - |
| 2003 | CZK 17.00 | 09.07.2004 | 20.10.2004 - 20.10.2008 | Komerční banka | +420 222 008 518 |
| 21.10.2008 - 20.10.20092) | Telefónica O2 Czech Republic | +420 271 462 076 +420 271 462 169 | |||
| 2002 | CZK 57.50 | 27.06.2003 | 06.10.2003 - 06.10.2007 | ČSOB | - |
| 07.10.2007 - 06.10.2010 | Telefónica O2 Czech Republic | +420 271 462 076 +420 271 462 169 |
|||
| 2001 | - | - | - | - | - |
| 2000 | CZK 7.50 | 29.06.2001 | 11.09.2001 – 11.09.2005 | ČSOB | - |
| 12.09.2005 - 11.09.2008 1) | Telefónica O2 Czech Republic, a.s. | +420 271 462 076 +420 271 462 169 |
|||
*Share with nominal value 100 CZK
1) 2000 dividend payout was terminated on 11.09.2008
2)2003 dividend payout was terminated on 20.10.2009
