Phone pricelist
| Name | Minimum monthly commitment 2000 CZK | Minimum monthly commitment 1000 CZK | Minimum monthly commitment 600 CZK | Minimum monthly commitment 200 CZK | Normal price |
|---|---|---|---|---|---|
| BlackBerry Bold 9700 | 7 995 CZK | 8 995 CZK | 9 995 CZK | 10 995 CZK | 12 495 CZK |
| BlackBerry Curve 8520 | 1 195 CZK | 2 495 CZK | 3 495 CZK | 4 495 CZK | 6 295 CZK |
| Emporia Life V100 | 1 CZK | 495 CZK | 1 095 CZK | 2 295 CZK | 4 195 CZK |
| Emporia TALK Premium | 1 CZK | 1 CZK | 1 CZK | 1 295 CZK | 2 995 CZK |
| HTC HD2 | 11 295 CZK | 12 295 CZK | 13 295 CZK | 14 295 CZK | 15 795 CZK |
| HTC Tattoo | 1 695 CZK | 2 895 CZK | 3 695 CZK | 4 695 CZK | 6 495 CZK |
| HTC Touch Pro2 | 8 995 CZK | 9 995 CZK | 10 995 CZK | 11 995 CZK | 13 095 CZK |
| HTC Touch2 | 3 295 CZK | 4 295 CZK | 5 295 CZK | 6 295 CZK | 7 295 CZK |
| iPhone 3G - 8GB | Prices | Prices | Prices | Prices | Prices |
| iPhone 3GS-16GB | Prices | Prices | Prices | Prices | Prices |
| iPhone 3GS-32GB | Prices | Prices | Prices | Prices | Prices |
| LG BL20 | 1 CZK | 995 CZK | 1 995 CZK | 2 995 CZK | 3 995 CZK |
| LG GB220 | 1 CZK | 1 CZK | 1 CZK | 695 CZK | 1 695 CZK |
| LG GD510 Pop | 1 CZK | 1 CZK | 995 CZK | 1 995 CZK | 3 495 CZK |
| LG GD510 Solar | 495 CZK | 1 495 CZK | 2 495 CZK | 3 495 CZK | 4 495 CZK |
| LG GU280 Popcorn | 1 CZK | 1 CZK | 995 CZK | 1 995 CZK | 2 995 CZK |
| LG GW520 | 1 CZK | 395 CZK | 1 295 CZK | 2 495 CZK | 3 695 CZK |
| Nokia 1661 | 1 CZK | 1 CZK | 1 CZK | 495 CZK | 995 CZK |
| Nokia 2330 classic | 1 CZK | 1 CZK | 495 CZK | 995 CZK | 1 595 CZK |
| Nokia 2730 classic | 1 CZK | 1 CZK | 595 CZK | 1 595 CZK | 2 595 CZK |
| Nokia 5000 | 1 CZK | 1 CZK | 495 CZK | 995 CZK | 1 995 CZK |
| Nokia 5530 XpressMusic | 2 195 CZK | 3 195 CZK | 4 195 CZK | 5 195 CZK | 6 195 CZK |
| Nokia 5800 XpressMusic | 5 195 CZK | 6 395 CZK | 7 395 CZK | 8 395 CZK | 9 395 CZK |
| Nokia 6300 | 1 CZK | 595 CZK | 1 595 CZK | 2 595 CZK | 3 595 CZK |
| Nokia 6303 classic | 495 CZK | 995 CZK | 2 195 CZK | 3 195 CZK | 3 995 CZK |
| Nokia 6700 classic | 3 095 CZK | 4 095 CZK | 5 095 CZK | 6 095 CZK | 7 195 CZK |
| Nokia E52 | 2 895 CZK | 3 895 CZK | 4 895 CZK | 5 895 CZK | 6 895 CZK |
| Nokia E75 | 4 895 CZK | 5 895 CZK | 6 895 CZK | 7 895 CZK | 9 395 CZK |
| Nokia N86 8MP | 6 995 CZK | 7 995 CZK | 8 995 CZK | 9 995 CZK | 10 995 CZK |
| Nokia N97 | 9 495 CZK | 10 695 CZK | 12 695 CZK | 13 695 CZK | 15 695 CZK |
| Samsung C3050 | 1 CZK | 1 CZK | 1 CZK | 995 CZK | 1 995 CZK |
| Samsung i8000 Omnia II | 5 595 CZK | 6 595 CZK | 7 595 CZK | 8 595 CZK | 9 795 CZK |
| Samsung i900 Omnia | 6 995 CZK | 8 195 CZK | 8 995 CZK | 9 995 CZK | 11 595 CZK |
| Samsung S3030 Tobi | 1 CZK | 1 CZK | 1 CZK | 1 195 CZK | 2 595 CZK |
| Samsung S3650 Corby | 1 CZK | 295 CZK | 995 CZK | 1 995 CZK | 3 395 CZK |
| Samsung S5600 Preston | 595 CZK | 1 795 CZK | 2 395 CZK | 3 495 CZK | 4 995 CZK |
| Samsung S7330 | 1 CZK | 1 595 CZK | 2 495 CZK | 3 495 CZK | 4 695 CZK |
| Samsung S8300 Ultra Touch | 2 595 CZK | 3 795 CZK | 4 595 CZK | 5 595 CZK | 6 595 CZK |
| Sony Ericsson J10i Elm | 1 CZK | 995 CZK | 1 995 CZK | 2 995 CZK | 4 795 CZK |
| Sony Ericsson S312 | 1 CZK | 195 CZK | 695 CZK | 1 695 CZK | 2 595 CZK |
| Sony Ericsson T303 | 1 CZK | 1 CZK | 1 CZK | 795 CZK | 1 895 CZK |
| Sony Ericsson T715 | 895 CZK | 1 895 CZK | 2 895 CZK | 3 895 CZK | 4 895 CZK |
| Sony Ericsson W508 | 195 CZK | 1 195 CZK | 2 195 CZK | 3 195 CZK | 4 495 CZK |
| Sony Ericsson W705 | 995 CZK | 1 995 CZK | 2 995 CZK | 3 995 CZK | 5 295 CZK |
| Sony Ericsson XPERIA X1 | 7 095 CZK | 10 295 CZK | 11 095 CZK | 12 095 CZK | 15 495 CZK |
Reduced prices associated with the Mobil+ service are valid when the customer extends an existing Contract for the Provision of Telecommunications Services by an additional 24, 25, 26, 27, 28, 29, 30, 36, 37, 38, 39, 40, 41 or 42 months. The fee for the usage of the Mobil+ service is CZK 1 (including VAT), and requires a minimum monthly payment of CZK 2,000 ( CZK 2,400 including VAT), CZK 1,000 (CZK 1,200 including VAT), CZK 600 (CZK 720 including VAT), or CZK 200 (CZK 240 including VAT) for two years for telecommunications services.